8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
SEE ALL PHOTOS
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
8245 Danbury BLVD # 203 Unit: 3-203
Sold

8245 Danbury BLVD # 203 Unit: 3-203

8245 Danbury BLVD # 203 Unit: 3-203, NAPLES, FL 34120

$490,000
New HVAC installed February 2025! Just Installed - New Laminate Flooring in Living Room and Kitchen! You will not want to leave home once you've experienced the peaceful, beautiful setting this carriage home has to offer. From the moment you walk up to the living / dining area, you will want to sit and take in the lake and golf views through the scenic landscape off the very spacious lanai. This 2-bedroom home plus Den (or optional 3rd Bedroom) carriage home, offers you a spacious indoor and outdoor entertaining area with the privacy and tranquility you have been looking for and have found. The split bedroom layout allows for optimal use of space while ensuring privacy when you retreat to your quarters. Vanderbilt Country Club is a bundled golf community which offers a plethora of amenities sure to please all. Located across the street from the Clubhouse and just steps away from the newly re-designed resort style pool, this carriage home is sure to be considered convenient for its easy accessibility to the clubhouse and all the amenities which include, golf course, tennis courts, bocce, pickleball and state of the art fitness facility. The dining options are also sure to please with the recently renovated Cafe and Restaurant dining options. This Carriage home comes with a deeded extended garage which can accommodate 1 car and a golf cart OR it can just be used as extra storage space. The amenities extend beyond those mentioned here. The best way to appreciate all it has to offer, is to come and see for yourself!

3
beds

2
baths

1,857 Sq.Ft. LIVING AREA

Leave a Review

Bonnie Wells

Bonnie Wells

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry in Residence
  • Flooring Carpet, Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer
  • other interior Features Foyer, Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s), Window Coverings

Area & Lot

  • Status Sold
  • Living Area1,857 Sq.Ft.
  • MLS® ID224097795
  • TypeCondo
  • YEAR BUILT1999
  • Architecture StylesLow Rise (1-3)
  • Water FrontageLake
  • View DescriptionGolf Course, Lake

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCentral
  • PoolCommunity
  • roofTile
  • lot featuresZero Lot Line
  • parkingAttached
  • HEAT TYPECentral Electric
  • AIR CONDITIONINGCeiling Fan(s), Central Electric
  • SubstructureConcrete Block
  • HOA AmenitiesBike And Jog Path, Bocce Court, Clubhouse, Pool, Community Room, Spa/Hot Tub, Fitness Center, Golf Course, Internet Access, Putting Green, Streetlight, Tennis Court(s), Underground Utility
  • security FeaturesSmoke Detector(s), Gated Community
  • other exterior FeaturesScreened Lanai/Porch

Financial

  • Sales Price$490,000
  • Real Estate Tax $2,743/yr
  • HOA $17,488/yr
View Virtual Tour
Follow Us

Work With Us

Our Clients have made us one of the top selling teams in the market we serve, resulting in hundreds of millions in closed real estate transactions. Experience the difference a great real estate team can make.